Annual Awards Day 2009
“Stanis Star” – Shine Just the Way You Are! Yes! That was the message being sent out by our Stanislites at the Annual Awards Day Function held on Saturday, 12th September 2009 in the School Hall at 5:00 p.m. The 146th Annual Awards Day was presided over by the parents of the ex-school Captain Master Azaan Chowdhry and the parents of the SSC School topper Master Pranav Deshpande. It was a fun filled evening as the “StanisStars” exhibited their talents via a skit, foot tapping dances and an inspiring choral recitation piece. The School magazine Stanislite ‘08 was released on this special occasion. The merit rankers at the SSC Boards were also felicitated along with all the prize winners from Stds. V to IX. The evening ended with a soulful rendition of the School Anthem, reiterating the theme of the evening
“Each One of Us Is A Star………….” Shine Just the Way You Are !!!!
SUPPLEMENTARY TIME TABLE -SEPT - OCT. 2009
| ST. STANISLAUS HIGH SCHOOL | ||
| SUPPLEMENTARY TIME TABLE -SEPT - OCT. 2009 | ||
| DATES | STD. IX | STD. X |
| 22-09-2009 | PER. DEV | |
| TUESDAY | 9:00 - 10:30 A.M | |
| STD. IX C & D | ||
| 23-09-2009 | PER. DEV | |
| WEDNESDAY | 9:00 - 10:30 A.M | |
| STD. IX A & B | ||
| 30-09-2009 | INT. STUDIES | |
| WEDNESDAY | 11:30 -12:30 P.M | |
| 50 MARKS | ||
| 06-10-2009 | P.T. | P.T. |
| TUESDAY | 11:30 -12:30 P.M | 11:30 -12:30 P.M |
| 25 MARKS | 25 MARKS | |
| 09-10-2009 | E.V.S. | E.V.S. |
| FRIDAY | 11:30 -12:30 P.M | 11:30 -12:30 P.M |
| 60 MARKS | 60 MARKS | |
TIME-TABLE - 1ST TERM EXAM
| ST. STANISLAUS HIGH SCHOOL | ||||||
| 1ST TERM EXAM TIME-TABLE - SEPT - OCT 2009 | ||||||
| STDS. V - X | ||||||
| DAY & DATE | STD. V | STD. VI | STD. VII | STD.VIII | STD IX | STD. X |
| 29TH SEPT '09 | MARATHI | MARATHI | MARATHI | MARATHI | MARATHI | MARATHI |
| TUESDAY | 9:00 -11:30 | 9:00 -11:30 | 9:00 -11:30 | 9:00 -11:30 | 9:00 -12:00 | 9:00 -12:00 |
| 80 MKS | 80 MKS | 80 MKS | 80 MKS | 80 MKS | 80 MKS | |
| 30TH SEPT. '09 | GEOG | GEOG | GEOG | GEOG | GEOG-ECO | GEOG-ECO |
| WEDNESDAY | 9:00 -10:30 | 9:00 -10:30 | 9:00 - 10:30 | 9:00 -10:30 | 9:00 -11:00 | 9:00 -11:00 |
| 50 MKS | 50 MKS | 50 MKS | 50 MKS | 40 MKS | 40 MKS | |
| 1ST OCT. '09 | STUDY HOLIDAY | MATHS -1 | MATHS -I | |||
| THURSDAY | 9:00 -11:30 | 9:00 -11:30 | ||||
| 60 MKS | 60 MKS | |||||
| 2ND OCT. '09 | GANDHI JAYANTI | |||||
| FRIDAY | ||||||
| 3RD OCT '09 | HINDI | HINDI | HINDI | HINDI | HINDI | HINDI |
| SATURDAY | 9:00 -11:30 | 9:00 -11:30 | 9:00 -11:30 | 9:00 -11:30 | 9:00 -12:00 | 9:00 -12:00 |
| 80 MKS | 80 MKS | 80 MKS | 80 MKS | 80 MKS | 80 MKS | |
| 5TH OCT. '09 | MATHS | MATHS | MATHS | MATHS | MATHS -II | MATHS -II |
| MONDAY | 9:00 -12:00 | 9:00 -12:00 | 9:00 -12:00 | 9:00 -12:00 | 9:00 -11:30 | 9:00 -11:30 |
| 100 MKS | 100 MKS | 100 MKS | 100 MKS | 60 MKS | 60 MKS | |
| 6TH OCT '09 | STUDY HOLIDAY | SCIENCE -I | SCIENCE -I | |||
| TUESDAY | 9:00 -11:00 | 9:00 -11:00 | ||||
| 40 MKS | 40 MKS | |||||
| 7TH OCT. '09 | ENGLISH | ENGLISH | ENGLISH | ENGLISH | ENGLISH | ENGLISH |
| WEDNESDAY | 9:00 -11:30 | 9:00 -11:30 | 9:00 -11:30 | 9:00 -11:30 | 9:00 -12:00 | 9:00 -12:00 |
| 80 MKS | 80 MKS | 80 MKS | 80 MKS | 80 MKS | 80 MKS | |
| 8TH OCT. '09 | HOLIDAY | |||||
| THURSDAY | ||||||
| 9TH OCT. '09 | SCIENCE | SCIENCE | SCIENCE | SCIENCE | SCIENCE-II | SCIENCE-II |
| FRIDAY | 9:00 -11:30 | 9:00 -11:30 | 9:00 -11:30 | 9:00 -11:30 | 9:00 -11:00 | 9:00 -11:00 |
| 80 MKS | 80 MKS | 80 MKS | 80 MKS | 40 MKS | 40 MKS | |
| 10TH OCT '09 | HIST -CIV | HIST -CIV | HIST -CIV | HIST -CIV | HIST -CIV | HIST -CIV |
| SATURDAY | 9:00 -10:30 | 9:00 -10:30 | 9:00 -10:30 | 9:00 -10:30 | 9:00 -11:00 | 9:00 -11:00 |
| 50 MKS | 50 MKS | 50 MKS | 50 MKS | 40 MKS | 40 MKS | |
| P. DEV | ||||||
| 11:30 -12:30 | ||||||
| SUNDAY, OCTOBER 11TH TO THURSDAY, 29TH OCTOBER '09 - DIWALI VACATIONS | ||||||
| 30TH OCT '09 | SCHOOL RE-OPENS | |||||
| FRIDAY | SCHOOL FROM 9:00 -1:15 P.M - SHOW OF PAPERS | |||||
| 31ST OCT '09 | FULL DAY SCHOOL - 7:20 A.M - 1:15 P.M | |||||
| SATURDAY | ||||||
| Fr. Jude Fernandes S.J. (Principal) | ||||||

